Robotaxi Deployments in the United States
DroidWatch tracks robotaxi deployments across the United States, separating commercial operations from testing and pilot programs.
Operational — public or commercial robotaxi service available to riders or fleet customers. Testing — on-road pilots, mapping, permits, or pre-commercial trials without full commercial launch.
United States
7
Companies
United States
54
Deployments
Commercial
15
Operational
Pilot / test
39
Testing
Explore by country
United States map
Deployment locations
Blue = Operational, orange = Testing. Filter by company or open a row below to locate a city.
Operational
Testing
Mixed city
Full list
All US deployments
54 cities tracked — click a row to focus the map.
| Company | City | Status | Sources |
|---|---|---|---|
| Waymo | Atlanta | Operational | |
| Zoox | Atlanta | Testing | |
| Avride | Austin | Testing | |
| Mobileye Drive | Austin | Testing | |
| Tesla | Austin | Operational | |
| Waymo | Austin | Operational | |
| Zoox | Austin | Testing | |
| Waymo | Baltimore | Testing | |
| Motional | Boston | Testing | |
| Waymo | Boston | Testing | |
| Waymo | Charlotte | Testing | |
| Waymo | Chicago | Testing | |
| Avride | Dallas | Operational | |
| Tesla | Dallas | Operational | |
| Waymo | Dallas | Operational | |
| Zoox | Dallas | Testing | |
| Waymo | Denver | Testing | |
| Waymo | Detroit | Testing | |
| Tesla | Houston | Operational | |
| Waymo | Houston | Operational | |
| Motional | Las Vegas | Testing | |
| Tesla | Las Vegas | Testing | |
| Waymo | Las Vegas | Testing | |
| Zoox | Las Vegas | Testing | |
| Mobileye Drive | Los Angeles | Testing | |
| Motional | Los Angeles | Testing | |
| Waymo | Los Angeles | Operational | |
| Zoox | Los Angeles | Testing | |
| Waymo | Miami | Operational | |
| Zoox | Miami | Testing | |
| Waymo | Nashville | Operational | |
| Waymo | New Orleans | Testing | |
| Waymo | New York | Testing | |
| Mobileye Drive | Orlando | Testing | |
| Waymo | Orlando | Operational | |
| Waymo | Philadelphia | Testing | |
| Waymo | Phoenix | Operational | |
| Zoox | Phoenix | Testing | |
| Motional | Pittsburgh | Testing | |
| Waymo | Pittsburgh | Testing | |
| Waymo | Portland | Testing | |
| Waymo | Sacramento | Testing | |
| Waymo | San Antonio | Operational | |
| Motional | San Diego | Testing | |
| Waymo | San Diego | Testing | |
| Waymo | San Francisco | Operational | |
| Zoox | San Francisco | Testing | |
| AutoX | San Jose | Testing | |
| Waymo | Seattle | Testing | |
| Zoox | Seattle | Testing | |
| Waymo | St. Louis | Testing | |
| Waymo | Tampa | Testing | |
| Waymo | Washington | Testing | |
| Zoox | Washington | Testing |
Found a missing deployment, broken source, or wrong status? Send a source and we’ll review it.